What happens at this stage
Plan & License
Assess needs and select the right plans.
Stage outcomeRight-sized licensing and migration readiness plan
Just a moment — we are almost ready
Select your language
Official Microsoft 365 licensing, migration, and management — professional email on your domain, Teams, SharePoint, OneDrive, and enterprise security — deployed and supported by certified engineers.
The core Microsoft apps for productivity, communication, and collaboration—shown with their correct names and product icons.

Buying licenses is easy — using Microsoft 365 properly is what transforms a business. ROT4 handles everything: the right plan selection, zero-loss email migration, Teams and SharePoint structure, security hardening, and ongoing administration, so your team gets the full value of the platform from day one.
End-to-end services engineered for reliability, quality, and scale.

The right mix of Business and Enterprise plans — no overpaying for unused features.

Zero-loss migration from cPanel, Gmail, or old Exchange to Exchange Online.

Structured teams, sites, and permissions that people actually use.

MFA, conditional access, anti-phishing, and data loss prevention policies.

Enroll, secure, and manage company laptops and mobiles centrally.

User lifecycle, support, monitoring, and monthly optimization.
Official Microsoft 365 for business plans with full details, features and included apps. Prices are per user / month, billed annually.
Lightweight web and mobile apps to kickstart your business
Powerful desktop, web and mobile apps combined with Microsoft 365 Copilot Business
Everything your business needs to be more productive and secure, with Microsoft 365 Copilot Business
Lightweight web and mobile apps, without Microsoft Teams
Desktop, web and mobile apps with Copilot, without Microsoft Teams
Full productivity and security with Copilot, without Microsoft Teams
Popular desktop apps, excluding chat or calling
Add-on — eligible Microsoft 365 subscription required, up to 300 users
Add-on — eligible Microsoft 365 plan or Teams license required
Standalone — included in Microsoft 365 Business Premium
| Compare plans | Business Premium with Copilot$41.60 | Business Standard with Copilot$30.55 | Business Basic$9.10 | Apps for business$13.00 |
|---|---|---|---|---|
| Users and devices | ||||
| Number of users | 1–300 | 1–300 | 1–300 | 1–300 |
| Number of devices | 5 PC/Mac, 5 tablets, 5 mobile | 5 PC/Mac, 5 tablets, 5 mobile | Web and mobile only | 5 PC/Mac, 5 tablets, 5 mobile |
| Cloud storage | 1 TB / user | 1 TB / user | 1 TB / user | 1 TB / user |
| Mailbox storage | 100 GB + 1.5 TB archive | 100 GB + 50 GB archive | 100 GB + 50 GB archive | — |
| Windows 11 Pro upgrade | ✓ | — | — | — |
| Productivity apps | ||||
| Word, Excel, PowerPoint, OneNote — web & mobile | ✓ | ✓ | ✓ | ✓ |
| Word, Excel, PowerPoint, OneNote, Access — desktop | ✓ | ✓ | — | ✓ |
| Microsoft Forms | ✓ | ✓ | ✓ | ✓ |
| To Do, Lists, Planner | ✓ | ✓ | ✓ | — |
| Visio for the web | Web only | Web only | Web only | Web only |
| Microsoft Loop | ✓ | ✓ | — | — |
| Microsoft Clipchamp | ✓ | ✓ | — | — |
| Email, calendar and scheduling | ||||
| Outlook ad-free email and calendar | ✓ | ✓ | ✓ | No web version |
| Custom business email with Exchange | Plan 1 | Plan 1 | Plan 1 | — |
| Bookings and Shifts | With Teams | With Teams | With Teams | — |
| Chat, calling and meeting | ||||
| Microsoft Teams chat, audio, video | With Teams | With Teams | With Teams | — |
| Webinar hosting with registration | With Teams | With Teams | — | — |
| Teams Audio Conferencing | Free add-on | Free add-on | Free add-on | — |
| Storage, content and search | ||||
| OneDrive secure storage and coauthoring | ✓ | ✓ | ✓ | ✓ |
| SharePoint team sites | Plan 1 | Plan 1 | Plan 1 | — |
| Microsoft Search | ✓ | ✓ | ✓ | — |
| AI-powered productivity | ||||
| Microsoft 365 Copilot Chat | ✓ | ✓ | ✓ | — |
| Microsoft 365 Copilot in apps (Work IQ, agents) | ✓ | ✓ | Add-on | Add-on |
| Copilot Studio agents and agent flows | ✓ | ✓ | Use agents | — |
| Automation and app building | ||||
| Power Apps for Microsoft 365 | ✓ | ✓ | ✓ | — |
| Power Automate for Microsoft 365 | ✓ | Cloud flows only | Cloud flows only | — |
| Security and administration | ||||
| Microsoft Entra ID | ✓ | Free version | Free version | Free version |
| Windows Hello for Business | ✓ | — | — | — |
| Intune Plan 1 endpoint management | ✓ | — | — | — |
| Defender for Office 365 | Plan 1 | URL time-of-click | URL time-of-click | — |
| Defender for Business | ✓ | — | — | — |
| Purview Data Loss Prevention | Emails and files | — | — | — |
| Purview Information Protection | Plan 1 | — | — | — |
| Purview Audit | Standard | Standard | Standard | — |
| More | ||||
| Multifactor authentication | ✓ | ✓ | ✓ | ✓ |
| Single sign-on | ✓ | ✓ | ✓ | ✓ |
| Ongoing technical support | ✓ | ✓ | ✓ | ✓ |
| 99.9% financially backed uptime | ✓ | ✓ | ✓ | ✓ |
Prices in USD, per user / month with an annual subscription that auto-renews. Installation, migration and setup are quoted separately based on project size.
A structured migration and governance plan that protects productivity, identity, data, and user experience.
Assess needs and select the right plans.
Move email and files with zero data loss.
Harden identities, devices, and data.
Training, administration, and ongoing care.
Operational capabilities selected for performance, security, scalability, and measurable control.
you@yourcompany.com, 50-100GB mailboxes
HD calls, channels, and guest access
Files synced and shared securely
MFA and advanced threat protection
Mail, contacts, and calendars intact
Every user and device in one portal
Full experience on any device
Retention, archiving, and eDiscovery
Sector-aware delivery shaped around the operational, security, compliance, and continuity needs of each environment.
Senior technical ownership, disciplined delivery, and lifecycle support built around your business environment.
Tell us about your users, current email platform, security needs, and migration timeline.